Hub internal diameter: | 33 mm |
Number of EDC bores/notches: | 58 |
Hub fastening hole diameter: | 11.5 mm |
Hub external diameter: | 103.4 mm |
Pitch circle diameter, hub: | 75 mm |
Number of hub fastening holes: | 8 |
Pitch circle diameter, clutch pressure plate: | 258 mm |
Running surface internal diameter: | 167 mm |
External diameter, clutch pressure plate: | 240.4 mm |
Number of clutch pressure plate fastening holes: | 9 |
Number of Teeth: | 137 |
Weight: | 12.334 kg |
Observe service information |
Select your car
to check parts
Compare with original manufacturers item numbers.
3pm Cut Off
Send us a Whatsapp
On orders over £50
We check all orders before dispatch.