Height: | 73 mm |
Weight: | 6.8 kg |
Brake Disc Type: | Solid |
Brake Disc Thickness: | 12 mm |
Minimum thickness: | 10 mm |
Outer diameter: | 268 mm |
Number of Holes: | 4 |
Centering Diameter: | 56 mm |
Bolt Hole Circle Ø: | 108 mm |
Supplementary Article/Info 2: | with ABS sensor ring |
Supplementary Article/Info 2: | with wheel bearing |
Supplementary Article/Info 2: | with nut |
Axle Stub Diameter: | 30 mm |
PEUGEOT PARTNER Box Body/MPV 1.6 HDi 75HP
Compare with original manufacturers item numbers.
JURATEK | CIT111 | Brake Disc | In Stock | £28.06 | View Replacement | |
JURATEK | CIT145C | Brake Disc and Bearing | In Stock | £77.60 | View Replacement | |
NAPA | NBD5155 | Brake Disc | £34.20 | View Replacement | ||
NAPA | NBD5185 | Brake Disc | £23.68 | View Replacement | ||
NAPA | NBD5374 | Brake Disc | £84.79 | View Replacement | ||
NAPA | PBD8017 | Brake Disc | £73.16 | View Replacement | ||
NAPA | PBD8209 | Brake Disc | £19.02 | View Replacement | ||
NAPA | PBD8463 | Brake Disc | £25.72 | View Replacement | ||
BLUE PRINT | ADP154305 | Brake Disc | £94.78 | View Replacement | ||
BLUE PRINT | ADP154301 | Brake Disc | £37.51 | View Replacement | ||
APEC | DSK2175 | Brake Disc | In Stock | £34.20 | View Replacement | |
APEC | DSK2136 | Brake Disc | £23.68 | View Replacement | ||
BOSCH | 0986479387 | Brake Disc | In Stock | View Replacement | ||
BOSCH | 0986478979 | Brake Disc | In Stock | View Replacement |
3pm Cut Off
Send us a Whatsapp
On orders over £50
We check all orders before dispatch.