Mahle Air Dryer Cartridge AL12
Regular price
£12.56
Unit price
/
Unavailable
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Warranty Information
Warranty Information
- OEM-equivalent quality for reliable performance
- Backed by a 3-year / 36,000-mile warranty
- Manufactured with precision using advanced production technology
Parameter
Value
Connecting thread
M39x1.5
Diameter 2 [mm]
110 mm
Diameter 2 [mm]
110 mm
Diameter 3 [mm]
99 mm
Diameter 3 [mm]
99.2 mm
Diameter [mm]
135.5 mm
Diameter [mm]
137 mm
Filter type
Spin-on Filter
Height [mm]
163 mm
Height [mm]
168 mm
Height [mm]
168 mm
Inner diameter 2 [mm]
99 mm
Inner diameter 2 [mm]
99.2 mm
Net Weight [g]
2450 g
Packaging height [cm]
17.8 cm
Packaging length [cm]
14.5 cm
Packaging width [cm]
14.5 cm
Seal Diameter [mm]
110 mm
OEM Cross-Reference
| OE Number | Manufacturer |
|---|---|
| 0000002992261 | IVECO |
| 0004290897 | MERCEDES-BENZ |
| 0004291097 | MERCEDES-BENZ |
| 0004291297 | MERCEDES-BENZ |
| 0004293395 | MERCEDES-BENZ |
| 0004293595 | MERCEDES-BENZ |
| 0004293695 | MERCEDES-BENZ |
| 0004293795 | MERCEDES-BENZ |
| 0004300669 | MERCEDES-BENZ |
| 0004300969 | MERCEDES-BENZ |
| 019907612 | IVECO |
| 0699387 | DAF |
| 107163 | ASTRA |
| 11017455 | MAN |
| 110273600 | NEOPLAN |
| 1368731 | ERF |
| 1368731 | MAN |
| 1375997 | SCANIA |
| 1504900R | DAF |
| 174767 | IVECO |
| 1900812 | IVECO |
| 1907612 | IVECO |
| 19907612 | IVECO |
| 20410155 | VOLVO |
| 20557234 | VOLVO |
| 2992261 | IVECO |
| 2TB607439 | VW |
| 3090236 | VOLVO |
| 3090268 | VOLVO |
| 30902688 | VOLVO |
| 3090288 | VOLVO |
| 3091200 | VOLVO |
| 3351454R1 | IVECO |
| 377640 | SCANIA |
| 3915558 | VOLVO |
| 42532012 | IVECO |
| 42536475 | IVECO |
| 42555163 | IVECO |
| 4291097 | MERCEDES-BENZ |
| 4293395 | MERCEDES-BENZ |
| 4293695 | MERCEDES-BENZ |
| 4293795 | MERCEDES-BENZ |
| 4300669 | MERCEDES-BENZ |
| 4300969 | MERCEDES-BENZ |
| 4C452A131AA | FORD |
| 500004388 | IVECO |
| 5000295421 | IVECO |
| 5000295421 | RENAULT TRUCKS |
| 500036305 | IVECO |
| 5001004902 | IVECO |
| 5001004902 | RENAULT TRUCKS |
| 5001830112 | RENAULT |
| 5001830112 | RENAULT TRUCKS |
| 5001843522 | RENAULT |
| 5001865037 | IVECO |
| 5021170070 | RENAULT TRUCKS |
| 5021170076 | RENAULT TRUCKS |
| 503135256 | IVECO |
| 5430018121 | RENAULT TRUCKS |
| 64521040002 | MAN |
| 699387 | DAF |
| 79200361087 | MERCEDES-BENZ |
| 79200361087 | PUCH |
| 79200361087 | STEYR |
| 79200361090 | STEYR |
| 8010002016 | IVECO |
| 8123564 | IVECO |
| 8124345 | IVECO |
| 81521020008 | MAN |
| 81521020009 | MAN |
| 81521020010 | MAN |
| 81521020013 | MAN |
| 81521020015 | MAN |
| 81521020019 | MAN |
| 8152102008 | MAN |
| 81521086001 | MAN |
| 8190948 | IVECO |
| 8190984 | IVECO |
| 82521020010 | MAN |
| 82521020013 | MAN |
| 8285141196 | MERCEDES-BENZ |
| 85500012438 | MAN |
| 85500012442 | MAN |
| 93163861 | IVECO |
| 93192965 | IVECO |
| 93193464 | IVECO |
| A0004290897 | MERCEDES-BENZ |
| A0004291097 | MERCEDES-BENZ |
| A0004291297 | MERCEDES-BENZ |
| A0004293395 | MERCEDES-BENZ |
| A0004293595 | MERCEDES-BENZ |
| A0004293695 | MERCEDES-BENZ |
| A0004293795 | MERCEDES-BENZ |
| A0004300669 | MERCEDES-BENZ |
| A0004300969 | MERCEDES-BENZ |
| A8285141196 | MERCEDES-BENZ |
| AL204884 | JOHN DEERE |
| N1014007773 | MAN |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

