Mahle Hydraulic Filter OX17D
Regular price
£5.20
Unit price
/
Unavailable
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Warranty Information
Warranty Information
- OEM-equivalent quality for reliable performance
- Backed by a 3-year / 36,000-mile warranty
- Manufactured with precision using advanced production technology
Parameter
Value
Diameter 3 [mm]
33.3 mm
Diameter [mm]
69.8 mm
Filter type
Filter Insert
Height 1 [mm]
138 mm
Height 1 [mm]
138 mm
Height [mm]
141 mm
Height [mm]
141 mm
Inner diameter 1 [mm]
33 mm
Inner diameter 1 [mm]
33.3 mm
Inner diameter 2 [mm]
33 mm
Inner diameter 2 [mm]
33.3 mm
Inner diameter 3 [mm]
33.3 mm
Net Weight [g]
132 g
Outer diameter 1 [mm]
69.8 mm
Outer diameter 1 [mm]
70 mm
Packaging height [cm]
14.5 cm
Packaging length [cm]
7.5 cm
Packaging width [cm]
7.5 cm
Packaging width [cm]
75 cm
Seal Diameter [mm]
33.3 mm
OEM Cross-Reference
| OE Number | Manufacturer |
|---|---|
| 0000930023 | RENAULT |
| 0000930023 | RENAULT TRUCKS |
| 0000930026 | RENAULT TRUCKS |
| 0000930028 | RENAULT |
| 0000930028 | RENAULT TRUCKS |
| 0000950196 | MASSEY FERGUSON |
| 0000950196 | RENAULT |
| 0000950196 | RENAULT TRUCKS |
| 0001226727 | RENAULT |
| 0001226727 | RENAULT TRUCKS |
| 0001226728 | RENAULT |
| 0001226728 | RENAULT TRUCKS |
| 0003571013 | RENAULT |
| 0003571013 | RENAULT TRUCKS |
| 0122672800 | RENAULT |
| 0122672800 | RENAULT TRUCKS |
| 02H4340 | ROVER |
| 03H1287 | ROVER |
| 03H1288 | ROVER |
| 0943235102 | RENAULT |
| 1018121 | MASSEY FERGUSON |
| 1018121M91 | MASSEY FERGUSON |
| 101963 | ROVER |
| 1133274R2 | CASE IH |
| 11K115 | ROVER |
| 1226727 | RENAULT |
| 1226727 | RENAULT TRUCKS |
| 1226728 | RENAULT |
| 1226728 | RENAULT TRUCKS |
| 122672800 | RENAULT TRUCKS |
| 12A1191 | ROVER |
| 13240016 | ISUZU |
| 13240016000 | HONDA |
| 13240022 | ISUZU |
| 13240022000 | HONDA |
| 13240036 | ISUZU |
| 13240036000 | HONDA |
| 1495705 | FORD |
| 150176 | CASE IH |
| 1510132411 | KUBOTA |
| 1520809400 | NISSAN |
| 1520832200 | NISSAN |
| 1520832225 | NISSAN |
| 1520832250 | NISSAN |
| 1520843800 | NISSAN |
| 1520843825 | NISSAN |
| 1520932250 | NISSAN |
| 1530196 | ASTON MARTIN |
| 1530916 | ASTON MARTIN |
| 1531624 | ASTON MARTIN |
| 1635143M1 | MASSEY FERGUSON |
| 1640704 | MASSEY FERGUSON |
| 1640994M91 | MASSEY FERGUSON |
| 1801716 | MASSEY FERGUSON |
| 1801864 | MASSEY FERGUSON |
| 1881840 | MASSEY FERGUSON |
| 1881840M1 | MASSEY FERGUSON |
| 2001746 | ASTON MARTIN |
| 231310 | FORD |
| 244340 | LEYLAND |
| 244340 | ROVER |
| 27H1135 | ROVER |
| 2H16 | LEYLAND |
| 2H16 | ROVER |
| 2H4340 | ROVER |
| 30176001 | ROVER |
| 304219 | CASE IH |
| 3042412 | CASE IH |
| 3042412R93 | CASE IH |
| 3042414 | CASE IH |
| 3042419 | CASE IH |
| 3042419R91 | CASE IH |
| 3042419R92 | CASE IH |
| 3042419R93 | CASE IH |
| 3043203R91 | CASE IH |
| 3043203R92 | CASE IH |
| 3043282R92 | CASE IH |
| 3043283 | CASE IH |
| 3043283R91 | CASE IH |
| 3043283R92 | CASE IH |
| 3066852R91 | CASE IH |
| 3068655R91 | CASE IH |
| 3110452R91 | CASE IH |
| 3136046R91 | CASE IH |
| 3136046R92 | CASE IH |
| 327718 | VOLVO |
| 35290 | MASSEY FERGUSON |
| 3571013 | RENAULT TRUCKS |
| 373634R91 | CASE IH |
| 376364 | CASE IH |
| 376364R91 | CASE IH |
| 376374 | CASE IH |
| 376374R91 | CASE IH |
| 38184317 | INNOCENTI |
| 3H1283 | ROVER |
| 3H1287 | LEYLAND |
| 3H1287 | ROVER |
| 3H1288 | ROVER |
| 4801749 | ASTON MARTIN |
| 48G171 | ROVER |
| 48H171 | ROVER |
| 5019419 | FORD |
| 506577 | LEYLAND |
| 506577 | ROVER |
| 535003 | ROVER |
| 55900433 | ROVER |
| 59436 | LEYLAND |
| 59436 | ROVER |
| 602424 | ROVER |
| 60427 | ROVER |
| 636830 | CASE IH |
| 6435094 | GMC |
| 6435095 | GMC |
| 6435102 | GMC |
| 6438686 | GMC |
| 6607485 | VOLVO |
| 7000014631 | KUBOTA |
| 701747R91 | CASE IH |
| 705735R91 | CASE IH |
| 705747R91 | CASE IH |
| 707858 | MASSEY FERGUSON |
| 707858M91 | MASSEY FERGUSON |
| 707858R91 | CASE IH |
| 785845 | CASE IH |
| 785845R91 | CASE IH |
| 789559R91 | CASE IH |
| 7961063 | GMC |
| 7961063 | RENAULT |
| 7961072 | GMC |
| 7984262 | GMC |
| 7984342 | GMC |
| 7984346 | GMC |
| 7H16 | ROVER |
| 7H1927 | ROVER |
| 800451 | BEDFORD |
| 826137 | MASSEY FERGUSON |
| 826137M1 | MASSEY FERGUSON |
| 826137M91 | MASSEY FERGUSON |
| 830902 | MASSEY FERGUSON |
| 830902M91 | MASSEY FERGUSON |
| 85582151 | ISUZU |
| 85582151000 | HONDA |
| 85582153 | ISUZU |
| 85582153000 | HONDA |
| 870X6731BA | FORD |
| 88512151 | ISUZU |
| 88512151000 | HONDA |
| 894973 | MASSEY FERGUSON |
| 894973M91 | MASSEY FERGUSON |
| 894976 | MASSEY FERGUSON |
| 894976M91 | MASSEY FERGUSON |
| 8G2000 | ROVER |
| 8G4000 | ROVER |
| 8G760 | ROVER |
| 930023 | RENAULT |
| 930023 | RENAULT TRUCKS |
| 930026 | RENAULT TRUCKS |
| 930028 | RENAULT |
| 930028 | RENAULT TRUCKS |
| 930049 | MASSEY FERGUSON |
| 93156108 | GMC |
| 943235102 | RENAULT |
| 950196 | MASSEY FERGUSON |
| 950196 | RENAULT |
| 950196 | RENAULT TRUCKS |
| 965591 | MASSEY FERGUSON |
| 968614 | MASSEY FERGUSON |
| 98800038 | JCB |
| A690X6731EA | FORD |
| A700X6731AFA | FORD |
| AAK426 | ROVER |
| AHK426 | ROVER |
| AMK426 | LEYLAND |
| AMK426 | ROVER |
| AMK462 | ROVER |
| EFL71 | FORD |
| FE06420 | FODEN TRUCKS |
| K10767 | TALBOT |
| K24477 | TALBOT |
| K26290 | TALBOT |
| LPZ000104EVA | ROVER |
| ZZL2251 | ROVER |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

